Shuttle Information
Service Note: The first day of shuttle service for the spring 2023 semester is Sunday, January 23, at 12pm. The shuttle schedule is subject to change based on COVID-19 mitigation measures and procedures.
- High touch areas will be cleaned at least three times daily.
During the fall and spring semesters, Cabrini runs a free shuttle service that connects with the SEPTA Paoli-Thorndale Regional Rail and Norristown High-Speed Line trains in Radnor. Cabrini also operates a free shuttle van service that makes trips to the King of Prussia Mall and Walmart.
- The shuttle boards at the Parking Garage Shuttle Stop.
- The schedule is subject to changes and delays based on train schedules, traffic, weather, road conditions, and ridership. Please allow several minutes for it to arrive.
- For safety, riders are required to show Cabrini ID.
- Make sure the shuttle you board is Cabrini’s.
- Wheelchair-accessible upon request by calling 610.902.8111.
- If your train is delayed, please contact Public Safety at 610.902.8111. (Please note, calls received without caller ID enabled cannot be connected to the Cabrini Dispatcher.)
Drivers may only make stops on the schedule at the times indicated. If you must arrive on campus at a specific time, plan to take an earlier train to allow sufficient travel time. If you miss the shuttle/van, please wait for the next scheduled pick-up at your location.
Schedule Times: Indicates when the shuttle departs the location. Train station departure times are based on current SEPTA train schedule arrival and departure times. Schedule is also subject to change based on ridership.
Spring ’23 Shuttle Schedule (Monday-Friday) |
||||||
Leave Cabrini Shuttle Stop | Norristown High-Speed Line (formerly R100) Radnor Stop/Penn Med | Paoli/ Thorndale Line (formerly R5) Radnor Stop/Archbishop Carroll | Arrive/Depart Cabrini Shuttle Stop | Walmart (front entrance) | King of Prussia Mall Entrance (near Bonefish Grill) | Arrive Cabrini Shuttle Stop |
6:45am | 6:50am | 7am | 7:05am | - | - | |
7:10am | 7:20am | 7:22am | 7:30am | - | - | |
7:40am | 7:50am | 7:55am | 8:05am | - | - | |
8:10am | 8:20am | 8:30am | 8:40am | - | - | - |
8:40am | 8:50am | 9am | 9:05am | |||
9:10am | 9:20am | 9:32am | 9:37am | - | - | |
10:10am | 10:20am | 10:25am | 10:30am | - | - | - |
10:35am | 10:40am | 10:42am | 10:50am | - | - | - |
10:55am | 11:05am | 11:07am | 11:15am | - | - | - |
11:25am | 11:35am | 11:37am | 11:40am | - | - | - |
12pm | 12:10pm | 12:12pm | 12:20pm | - | - | - |
12:25pm | 12:35pm | 12:37pm | 12:40pm | - | - | - |
12:45pm | 12:50pm | 12:52pm | 1pm | - | - | - |
1pm | 1:10pm | 1:12pm | 1:20pm | - | - | - |
1:30pm | 1:40pm | 1:42pm | 1:50pm | |||
2pm | 2:10pm | 2:12pm | 2:20pm | - | - | - |
2:30pm | 2:40pm | 2:42pm | 2:50pm | - | - | |
3pm | 3:10pm | 3:12pm | 3:20pm | |||
4pm | 4:10pm | 4:12pm | 4:20pm | |||
4:25pm | - | - | - | 4:35pm | 4:40pm | 4:55pm |
5pm | 5:10pm | 5:12pm | 5:25pm | - | - | - |
5:25pm | - | - | - | 5:35pm | 5:40pm | 5:55pm |
6:10pm | 6:15pm | 6:22pm | 6:30pm | - | - | - |
6:30pm | - | - | - | 6:40pm | 6:45pm | 7pm |
7pm | 7:10pm | 7:12pm | 7:20pm | - | - | |
7:25pm | - | - | - | 7:35pm | 7:40pm | 7:55pm |
8:05pm | 8:10pm | 8:12pm | 8:20pm | - | - | - |
8:25pm | 8:35pm | 8:37pm | 8:40pm | - | - | - |
9:30pm | - | - | - | 9:40pm | 9:45pm | 10pm |
10pm | 10:10pm | 10:12pm | 10:15pm | - | - | - |
10:20pm | 10:30pm | 10:32pm | 10:35pm | - | - | - |
10:40pm | 10:50pm | 10:52pm | 10:55pm | - | - | - |
Spring ’23 Shuttle Schedule (Saturday) |
||||||
Leave Cabrini Shuttle Stop | Norristown High-Speed Line (formerly R100) Radnor Stop | Paoli/ Thorndale Line (formerly R5) Radnor Stop | Arrive/Depart Cabrini Shuttle Stop | Walmart (front entrance) | King of Prussia Mall Entrance (near Bonefish Grill) | Arrive Cabrini Shuttle Stop |
8:10am | 8:20am | 8:22am | 8:25am | - | - | - |
8:30am | 8:40am | 8:42am | 8:45am | - | - | |
8:50am | 9am | 9:15am | 9:20am | |||
9:30am | 9:40am | 9:42am | 9:50am | - | - | - |
9:55am | - | - | - | 10:05am | 10:10am | 10:25am |
10:30am | 10:40am | 10:42am | 10:50am | - | - | - |
10:50am | 11am | 11:02am | 11:15am | - | - | - |
11:15am | - | - | - | 11:25am | 11:30am | 11:45am |
11:45am | 11:50am | 11:52am | 12pm | - | - | - |
12:30pm | 12:40pm | 12:42pm | 12:50pm | - | - | - |
12:50pm | - | - | - | 1pm | 1:05pm | 1:20pm |
1:20pm | 1:30pm | 1:32pm | 1:40pm | - | - | - |
2:10pm | 2:20pm | 2:22pm | 2:30pm | - | - | - |
2:30pm | - | - | - | 2:40pm | 2:45pm | 3:00pm |
3pm | 3:10pm | 3:15pm | 3:25pm | - | - | - |
3:30pm | 3:40pm | 3:42pm | 3:50pm | - | - | - |
4pm | - | - | - | 4:15pm | 4:20pm | 4:40pm |
4:40pm | 4:50pm | 5:10pm | 5:15pm | - | - | - |
5:20pm | 5:30pm | - | 5:40pm | - | - | - |
5:45pm | 5:55pm | - | 6:10pm | - | - | - |
6:15pm | - | - | - | 6:30pm | 6:35pm | 6:55pm |
7pm | 7:10pm | 7:15pm | 7:20pm | - | - | 7:25pm |
8pm | 8:10pm | - | 8:15pm | - | - | - |
8:20pm | - | - | - | 8:40pm | 8:45pm | 9:05pm |
9:10pm | 9:20pm | 9:25pm | 9:30pm | - | - | - |
9:40pm | 9:50pm | - | 9:55pm | - | - | - |
10pm | 10:10pm | - | 10:15pm | - | - | - |
10:20pm | - | - | - | 10:40pm | 10:45pm | 11pm |
Spring ’23 Shuttle Schedule (Sunday) |
|||||||
Leave Cabrini Shuttle Stop | Norristown High-Speed Line (formerly R100) Radnor Stop | Paoli/ Thorndale Line (formerly R5) Radnor Stop | Arrive/Depart Cabrini Shuttle Stop | Walmart (front entrance) | King of Prussia Mall Entrance (near Bonefish Grill) | Wawa | Arrive Cabrini Shuttle Stop |
8:15am | 8:25am | - | 8:35am | - | - | - | - |
9:10am | 9:25am | 9:27am | 9:35am | - | - | - | |
9:35am | 9:55am | - | 10am | - | - | - | |
10:10am | 10:25am | - | 10:30am | - | - | - | - |
10:35am | - | - | - | 10:45am | 10:50am | - | 11:05am |
11:10am | 11:15am | 11:20am | 11:25am | - | - | - | - |
11:30am | 11:35am | - | 11:45am | - | - | - | - |
11:50am | - | - | - | 12:00pm | 12:05pm | - | 12:20pm |
12:45pm | 12:50pm | - | 1pm | - | - | - | - |
1pm | 1:10pm | 1:20pm | 1:25pm | - | - | - | - |
1:30pm | 1:40pm | 1:42pm | 1:50pm | - | - | - | - |
1:55pm | 2:05pm | 2:20pm | 2:25pm | - | - | - | - |
2:30pm | - | - | - | 2:40pm | 2:45pm | 3:00pm | |
3:05pm | 3:15pm | 3:20pm | 3:25pm | - | - | - | - |
3:30pm | 3:40pm | - | 3:45pm | - | - | - | - |
3:50pm | 4:00pm | 4:05pm | 4:10pm | - | - | - | - |
4:10pm | 4:20pm | 4:25pm | 4:30pm | - | - | - | - |
4:35pm | - | - | - | 4:45pm | 4:50pm | - | 5:05pm |
5:15pm | 5:25pm | 5:30pm | 5:35pm | - | - | - | - |
5:40pm | 5:55pm | - | 6pm | - | - | - | - |
6pm | 6:10pm | 6:20pm | 6:25pm | - | - | - | - |
6:30pm | - | - | - | 6:40pm | 6:45pm | - | 7pm |
7:20pm | 7:30pm | 7:35pm | 7:40pm | - | - | - | - |
7:45pm | 7:55pm | - | 8pm | - | - | - | - |
8:20pm | 8:30pm | 8:35pm | 8:40pm | - | - | - | - |
8:45pm | 8:55pm | 9:20pm | 9:25pm | - | - | - | - |
9:30pm | 9:40pm | - | 9:45pm | - | - | - | - |
9:50pm | 10pm | - | 10:05pm | - | - | - | - |
10:05pm | 10:10pm | - | 10:20pm | - | - | - | - |
10:25pm | 10:45pm | - | 10:55pm | - | - | - | - |
Spring 2023 Shuttle Service Calendar
- Jan. 15 (Sunday) - First day of shuttle service. Service begins at 12 noon.
- Jan. 16 - Martin Luther King, Jr Holiday - No classes, shuttle follows regular schedule.
- Feb. 25–Mar. 5 - Semester Break – No classes, shuttle service ends Feb. 25 at 6pm.
- Mar. 5 - Shuttle service begins at noon.
- Apr. 5–10 Easter Break – No classes, shuttle service ends Apr. 5 at 6pm.
- Apr.10 - Shuttle service resumes at noon.
- May 14 - Last day of shuttle service. Service ends at 6pm.
Schedules are also available in the Public Safety Department. For questions about the shuttle, contact Public Safety at 610.902.8111. (Please note, calls received without caller ID enabled cannot be connected to the Cabrini Dispatcher.)
Comments or questions about the Shuttle Service? Email shuttles@cabrini.edu.
Paoli/Thorndale Line regional rail, formerly known as the R5
Norristown High‑Speed Line, formerly known as the R100