Academic Calendar 2023-2024
Fall Semester 2023 (Full-Term)
Event | Fall 2023 |
Academic Affairs Planning Day | Monday Aug 21 |
New Undergraduate Student Orientation Matriculation Ceremony | Friday Aug 25 |
Fall Classes Begin | Monday Aug 28 |
Labor Day Holiday (No classes) | Monday Sept 4 |
Last Day to Add/Drop or Declare an Audit for 15-week courses |
Wednesday |
Dean's Fall Holiday (No classes) | Monday Oct 9 |
Semester Midpoint | Wednesday Oct 18 |
Last Day to Withdraw from 15-week courses | Wednesday Nov 8 |
Graduate & Senior Student Registration for Winterim/Spring Semesters begins | Thursday Nov 9 |
Junior Student Registration for Winterim/Spring Semesters begins | Monday Nov 13 |
Sophomore Student Registration for Winterim/Spring Semesters begins | Wednesday Nov 15 |
First-Year Student Registration for Winterim/Spring Semesters begins | Friday Nov 17 |
Cabrini Day: Celebrations Held & Participation Encouraged. (No classes) | Tuesday Nov 14 |
Thanksgiving Recess (No classes) | Wed-Sun Nov 22-26 |
Fall Classes End; Last Day to Declare Pass/Fail | Monday Dec 11 |
Final Exam Period | Tue-Sat Dec 12-16 |
Conferral Date for December Graduation Cycle | Sunday Dec 31 |
Fall Semester 2023 (Parts 1 and 2 - 8 Weeks)
Event | Fall 2023 |
PART ONE - 8 Weeks | |
Fall Part Term I Classes Begin | Monday Aug 28 |
Labor Day Holiday (No classes) | Monday Sept 4 |
Last Day to Withdraw from Fall Part Term I classes | Wednesday Oct 4 |
Dean's Fall Holiday (No classes) | Monday Oct 9 |
Fall Part Term I Classes End | Friday Oct 20 |
PART TWO - 8 Weeks | |
Fall Part Term II Classes Begin | Monday Oct 23 |
Cabrini Day: Celebrations Held & Participation Encouraged. (No classes) | Tuesday Nov 14 |
Thanksgiving Recess (No classes) | Wed-Sun Nov 22-26 |
Last Day to Withdraw from Fall Part Term II classes | Monday Nov 27 |
Fall Part Term II Classes End | Friday Dec 15 |
Winterim 2024 Classes
Event | Winter 2024 |
Winterim Classes Begin | Monday Dec 18 |
Winter Holiday Break (No classes) | Dec 23-Jan 1 |
Winterim Classes End | Friday Jan 12 |
Spring Semester 2024 (Full-Term)
Event | Spring 2024 |
Martin Luther King Jr. Holiday (No classes) | Monday Jan 15 |
Spring Classes Begin | Tuesday Jan 16 |
Last Day to Add/Drop or Declare an Audit for 15-week courses | Wednesday Jan 24 |
Last Day for Students to Apply for May Graduation | Wednesday Jan 31 |
Semester Break (No classes) | Sat-Sun Feb 24-Mar 3 |
Semester Midpoint | Wednesday Mar 13 |
Easter Holiday Break (No classes) | Wed-Mon Mar 27-Apr 1 |
Last Day to Withdraw from 15-week courses | Wednesday Apr 17 |
Arts, Research and Scholarship Symposium (No classes) | Tuesday Apr 30 |
Assessment Day Surveys – Common Hour: 2pm | Wednesday May 1 |
Spring Classes End; Last Day to Declare Pass/Fail | Monday May 6 |
Final Exam Period | Tue-Sat May 7-11 |
Assessment Day | Wednesday May 15 |
Senior Hooding and Award Ceremony; Commencement Mass | Saturday May 18 |
Commencement Exercises; Conferral Date for Spring Graduation Cycle | Sunday May 19 |
Spring Semester 2024 (Parts 1 and 2 - 8 Weeks)
Event | Spring 2024 |
PART ONE - 8 Weeks | |
Spring Part Term I Classes Begin | Tuesday Jan 16 |
Last Day to Withdraw from Spring Part Term I classes | Wednesday Feb 21 |
Semester Break (No classes) | Sat-Sun Feb 24-Mar 3 |
Spring Part Term I Classes End | Friday Mar 15 |
PART TWO - 8 Weeks | |
Spring Part Term II Classes Begin | Monday Mar 18 |
Easter Holiday Break (No classes) | Wed-Mon Mar 27-Apr 1 |
Last Day to Withdraw from Spring Part Term II classes | Wednesday Apr 24 |
Arts, Research and Scholarship Symposium (No classes) | Tuesday Apr 30 |
Spring Part Term II Classes End | Friday May 10 |